Canada Atlantic Flat 800-899
Freight Car· groupNames and numbers
Canada Atlantic Flat 800-899
date unknown
See Also 924-999
date unknown
Dimensions
as reportedLength: 40
Width: .2 (sic.)
O Length: 40 10
Width: 9.2
O Width: 9 2
O Height overall: 4 2
Capacity: 70000
Capacity: 70000
Capacity: 80000
Construction: Wood
History
8 facts
| Date | Statement | Source | Status |
|---|---|---|---|
| 1901-07 | 100 listed | ORER 1901-07 | |
| 1901-10 | 55 listed | ORER 1901-10 | |
| 1905-02 | {800-954}: 47 listed {855-904}: 55 listed | ORER 1905-02 | |
| 1905-07 | {800-954}: 47 listed {855-904}: 55 listed | ORER 1905-07 | |
| 1906-04 | {800-854}: 55 listed {855-904}: 48 listed | ORER 1906-04 | |
| Built by unknown. | Cranstone 1996b | ||
| {800-854} Renumbered to {GT 69800-69849} (?) | Cranstone 1996b | ||
| {800-854} Renumbered to {CN 620760-620798} (?). Between 1923-12 and 1939-01, at most 34 were listed in service. | Cranstone 1996b |
Notes
The built dates given by Cranstone 1996b are after the initial listing of these cars by the ORER. So it seems unlikely that {CN 620760-620798} originated from the CA.