Canada Atlantic Stock 1200-1236
Freight Car· groupNames and numbers
Canada Atlantic Stock 1200-1236
date unknown
Dimensions
as reportedLength: 33.6
I Length: 32 8
I Length: 33.6
Width: 8.0 1/2
I Width: 8
Height: 7
I Height: 6 10
I Height: 7
O Lingth: 34
O Width to Eaves: 9 4
O Height to Eaves: 11 7 1/2
O Height to Run Brd: 12 5
O Height overall: 13 9
Side Dr Width: 4 10
Side Dr Width: 4.8
Side Dr Height: 7
End Dr Width: 2 3
Side Dr Height: 6 10
End Dr Height: 3
Capacity: 40000
Capacity: 60000
Number of Decks: Single
History
8 facts
| Date | Statement | Source | Status |
|---|---|---|---|
| 1899 | 25 Stock cars built by CA shops in Ottawa. Most likely these. | Citizen, 1899-05-09, p1. Quoted in email from David Jeanes. | |
| 1899-04 | First listed in ORER | ORER 1899-03, ORER 1899-04 | |
| 1901-07 | {1200-1224} 25 listed | ORER 1901-07 | |
| 1901-10 | {1200-1224} 25 listed | ORER 1901-10 | |
| 1903-04 | One car built, later renumbered GT 56635, then CN 150047. This car may have come from this series. | Cranstone 1996a | |
| 1905-02 | {1200-1236} 37 listed | ORER 1905-02 | |
| 1905-07 | {1200-1236} 37 listed | ORER 1905-07 | |
| 1906-04 | {1200-1236} 37 listed as single deck | ORER 1906-04 |
Notes
Cranstone 1996a suggests that one of these cars was