Ottawa & Boston Lumber Line Box 2000-2699
Freight Car· group
Loading boxcar View on Flickr
Names and numbers
Ottawa & Boston Lumber Line Box 2000-2699
date unknown
Canada Atlantic Box 2000-2699
date unknown
Dimensions
as reportedLength: 34
Width: 8.11
Height: 7.3
I Width: 8 4
I Length: 33 10
I Height: 7 7
O Length: 34 4
O Height to Eaves: 12 1
O Height to Run Brd: 12 11
O Height overall: 13 8
O Width at Eaves: 8 11
Side Dr Width: 5 2
Side Dr Height: 7 1
Capacity: 40000
History
11 facts
| Date | Statement | Source | Status |
|---|---|---|---|
| 1887 | The cars numbered 2000-2699 were originally built as Ottawa & Boston Lumber Line 2000-2699 in 1887. | ORER 1887-06 | |
| 1887-06 | 200 listed in {2000-2199} | ORER 1887-06 | |
| 1888-10 | 700 listed | ORER 1888-10 | |
| 1890-11 | 700 listed | ORER 1890-11 | |
| 1895-05 | 700 listed | ORER 1895-05 | |
| 1901-07 | 700 listed, being relettered for CA, same numbers | ORER 1901-07 | |
| 1901-10 | 627 listed; OA&PS series delisted | ORER 1901-10 | |
| 1901≤ | Starting in 1901, the cars numbered 2000-2699 were relettered from Ottawa & Boston Lumber Line 2000-2699 to Canada Atlantic 2000-2699. | ORER 1901-10 | |
| 1905-02 | 595 listed | ORER 1905-02 | |
| 1905-07 | 595 listed | ORER 1905-07 | |
| 1906-04 | 561 listed | ORER 1906-04 |
Photographs
