Canada Atlantic 2-6-0 #652
Locomotive· unitPart of Canada Atlantic 2-6-0s 651-653
Names and numbers
CA 10
1886-1 – 1894
CA 81
1894 – 1898
CA 652
1898 – 1905-1
GTR 1336
1905-1 – 1910
GTR 2343
1910 – 1919-6
Canada Atlantic 2-6-0 #652
date unknown
Sources on this page
History
12 facts
| Date | Statement | Source | Status |
|---|---|---|---|
| 1886-1 | Built by Rhode Island as CA 10 C/N 1610 | Railroad History #147 | |
| 1894 | Renumbered CA 81 | Railroad History #147 | |
| 1895-10-03 | Engine No. 81 of the C.A.R. ran off the track near the trestle at Archbridge last night but after considerable trouble was got on again without any damage being done. Engine 81 identified as #652 per operator. | Ottawa Journal 1895-10-03(Transcribed by Colin J. Churcher, Ottawa Railway H...) | |
| 1895-10-07 | On Saturday evening engine 81 of the C.A.R. broke her cylinder. The piston rod broke and was forced right through the end of the cylinder. The engine is in the shop for repairs. Engine 81 identified as #652 per operator. | Ottawa Journal 1895-10-07(Transcribed by Colin J. Churcher, Ottawa Railway H...) | |
| 1898 | Renumbered CA 652 | Railroad History #147 | |
| 1905-1 | Renumbered GTR 1336 Class E7 | Railroad History #147 | |
| 1910 | Renumbered GTR 2343 | Railroad History #147 | |
| 1919-6 | Scrapped | Railroad History #147 | |
| As CA 10 at Ottawa in 1886, Bell p.17, N.A.C. C-25967. | |||
| As CA652, Mackay p.100, Algonquin Park museum 391. | |||
| As CA 10, Ontario Archives Acc 10328, Tray 7, #19, MacKay p49 | |||
| As CA 10, Ontario Archives 10328-7-19, Bell p64 |