Canada Atlantic 0-6-0 #2
Locomotive· unitPart of Canada Atlantic 0-6-0s #1-2
Names and numbers
CA 2
1889-2 – 1905-1
GTR 1317
1905-1 – 1910
GTR 2566
1910 – 1923
CNR 7084
1923 – 1925-7
Canada Atlantic 0-6-0 #2
date unknown
Dimensions
as reportedCylinder Diameter: 17"
Cylinder Length: 24"
Tender Weight: 44000 lbs
Engine Weight: 81000 lbs
Water: 2000 gals
Coal: 4 1/2 tons
Grate Area: 17.07 sq.ft.
Boiler Pressure: 160 psi
Drivers: 50", 13 spoke
Tender Wheels: 33"
History
12 facts
| Date | Statement | Source | Status |
|---|---|---|---|
| 1889-2 | Built by Baldwin as CA 2 C/N 9810 | Railroad History #147 | |
| 1889-03-04 | Newly arrived at Elgin Street station | Ottawa Free Press. Thanks to Colin Churcher | |
| 1889-03-04 | A new monster yard locomotive, known as No. 2, which was built in the United States, arrived at the Elgin Street station for the C.A.R. It is of heavy draught power. | Ottawa Free Press 1889-03-04(Transcribed by Colin J. Churcher in 'Local Railway...) | |
| 1893-06-15 | Shunting engine No. 2 of the C.A.R., making a flying shunt, sent cars flying through the oil office of W.S.D. Morris at Bank street, completely wrecking it and cutting a telegraph pole in two; no one was injured. | Ottawa Free Press 1893-06-15(Transcribed by Colin J. Churcher in 'Local Railway...) | |
| 1893-12-07 | The official car of the C.A.R. and engine No. 2 ran off the track in the Bank Street yard; one end of the car was smashed in and yardman Paul Brennan had his shoulder dislocated. | Ottawa Journal 1893-12-07(Transcribed by Colin J. Churcher in 'Local Railway...) | |
| 1893-12-21 | Two of the old locomotives that had been working on the construction of the O.A. & P.S. railway during the summer, numbers 2 and 5, both light engines, arrived at the Elgin street yard; unless they were required for extra service in the yard they would be shipped for the winter. Filed on this engine on the operator's identification of "No. 2"; the item does not say which railway's Nos. 2 and 5 these were. No. 5 is not filed. | Ottawa Free Press 1893-12-21(Transcribed by Colin J. Churcher in 'Local Railway...) | |
| 1905-1 | Renumbered GTR 1317 Class F5 | Railroad History #147 | |
| 1910 | Renumbered GTR 2566 | Railroad History #147 | |
| 1923 | Renumbered CNR 7084 | Railroad History #147 | |
| 1925-7 | Scrapped | Railroad History #147 | |
| ?? H.L.Broadbelt Collection of Baldwin Negatives | |||
| As CA 2, Mackay p.104, Harold K. Vollrath Collection. |