Chronology
Every dated history fact across the site, in date order. Precision varies — some dates are just a year — so ordering within a year is approximate. Showing freight cars.
| Date | Subject | Statement | Source |
|---|---|---|---|
| 1887 | Ottawa & Boston Lumber Line Box 2000-2699 | The cars numbered 2000-2699 were originally built as Ottawa & Boston Lumber Line 2000-2699 in 1887. | ORER 1887-06 |
| 1887-06 | Canada Atlantic Flat 100-298 even numbers | {100-264}: 73 listed | ORER 1887-06 |
| 1887-06 | Canada Atlantic Box 103-123 | {103,107,109,113,123} listed | ORER 1887-06 |
| 1887-06 | Canada Atlantic Box 1100-1199 | 100 listed | ORER 1887-06 |
| 1887-06 | Canada Atlantic Box 11100-11199 | 100 listed | ORER 1887-06 |
| 1887-06 | Ottawa & Boston Lumber Line Box 2000-2699 | 200 listed in {2000-2199} | ORER 1887-06 |
| 1887-06 | Canada Atlantic Flat 300-326 even numbers | 14 listed | ORER 1887-06 |
| 1887-06 | Canada Atlantic Box 3000-3449 | 500 listed | ORER 1887-06 |
| 1887-06 | Canada Atlantic Box 551-650 | 100 listed | ORER 1887-06 |
| 1887-06 | Canada Atlantic Box 7900-7999 | 100 listed | ORER 1887-06 |
| 1887-06 | Canada Atlantic Box 900-999 | 100 listed | ORER 1887-06 |
| 1887-06 | Canada Atlantic Box 9000-9099 | 100 listed | ORER 1887-06 |
| 1887-06 | Canada Atlantic & Central Vermont Box 5050-5799 | 250 listed in {5050-5299} | ORER 1887-06 |
| 1887-06 | Canada Atlantic & Central Vermont Box 8750-8999 | 250 listed | ORER 1887-06 |
| 1887-06 | Canada Atlantic Caboose | {CA 1,101,105,111,115,117} listed | ORER 1887-06 |
| 1887-11-21 | Unidentified Freight Cars | The Canada Atlantic Railway received yesterday from the Pullman Car Company a train of thirty-two box freight cars, which form the second installment on their order for 500 cars. The new cars will be used in the lumber carrying business. | Ottawa Journal 1887-11-21(No numbers given, so filed against the unidentifie...) |
| 1888-03-05 | Unidentified Freight Cars | The Canada Atlantic Railway Company have just received from the Pullman Car Company two hundred freight cars which will be used during the coming spring in the lumber carrying trade on that line. | Ottawa Journal 1888-03-05(Transcribed by Colin J. Churcher, 'Local Railway I...) |
| 1888-04-19 | Unidentified Freight Cars | The Canada Atlantic Railway Company have just made another addition to their rolling stock: a train of twenty-five empty freight cars arrived in the city from Pullman, to be used that summer in carrying lumber. | Ottawa Journal 1888-04-19(Transcribed by Colin J. Churcher, 'Local Railway I...),Ottawa Citizen 1888-04-29(Same batch reported again ten days later: 'the las...) |
| 1888-05-26 | Unidentified Freight Cars | The Canada Atlantic Railway Company have just received from the Pullman Company a train of thirty-two freight cars which will be used this season for hauling lumber. | Ottawa Journal 1888-05-26(Transcribed by Colin J. Churcher, 'Local Railway I...) |
| 1888-10 | Canada Atlantic Flat 100-298 even numbers | {100-264}: 73 listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic Box 103-123 | {103,107,109,113,123} listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic Box 1100-1199 | 100 listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic Box 11100-11199 | 100 listed | ORER 1888-10 |
| 1888-10 | Ottawa & Boston Lumber Line Box 2000-2699 | 700 listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic Flat 300-326 even numbers | 14 listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic Box 3000-3449 | 500 listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic Flat 333-549 | 200 listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic Box 551-650 | 100 listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic Box 700-799 | 100 listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic Box 7900-7999 | 100 listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic Box 900-999 | 100 listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic Box 9000-9099 | 100 listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic & Central Vermont Box 5050-5799 | 250 listed in {5050-5299} | ORER 1888-10 |
| 1888-10 | Canada Atlantic & Central Vermont Box 8750-8999 | 250 listed | ORER 1888-10 |
| 1888-10 | Canada Atlantic Caboose | {CA 1,101,105,111,115,117} listed | ORER 1888-10 |
| 1889-05 | Canada Atlantic Box 9000-9099 | Last listed in ORER | ORER 1889-05, ORER 1889-06 |
| 1890-06 | Canada Atlantic Box 1100-1199 | Last listed in ORER | ORER 1890-06, ORER 1890-07 |
| 1890-06 | Canada Atlantic Box 11100-11199 | Last listed in ORER | ORER 1890-06, ORER 1890-07 |
| 1890-06 | Canada Atlantic Box 700-799 | Last listed in ORER | ORER 1890-06, ORER 1890-07 |
| 1890-06 | Canada Atlantic Box 7900-7999 | Last listed in ORER | ORER 1890-06, ORER 1890-07 |
| 1890-06 | Canada Atlantic Box 900-999 | Last listed in ORER | ORER 1890-06, ORER 1890-07 |
| 1890-11 | Canada Atlantic Flat 100-298 even numbers | {100-264}: 73 listed | ORER 1890-11 |
| 1890-11 | Canada Atlantic Box 103-123 | {103,107,109,113,123} listed | ORER 1890-11 |
| 1890-11 | Ottawa & Boston Lumber Line Box 2000-2699 | 700 listed | ORER 1890-11 |
| 1890-11 | Canada Atlantic Flat 300-326 even numbers | 14 listed | ORER 1890-11 |
| 1890-11 | Canada Atlantic Box 3000-3449 | 500 listed | ORER 1890-11 |
| 1890-11 | Canada Atlantic Flat 333-549 | 200 listed | ORER 1890-11 |
| 1890-11 | Canada Atlantic & Central Vermont Box 5050-5799 | 250 listed in {5050-5299} | ORER 1890-11 |
| 1890-11 | Canada Atlantic & Central Vermont Box 8750-8999 | 250 listed | ORER 1890-11 |
| 1890-11 | Canada Atlantic Caboose | {CA 1,101,105,111,115,117} listed | ORER 1890-11 |
| 1891-10 | Canada Atlantic Box 4000-4199 except {4003, 4006, 4007, 4008, 4017, 4024, 4025, 4028, 4043, 4046, 4049, 4051, 4059, 4063, 4064, 4065} | First listed in ORER | ORER 1891-09, ORER 1891-10 |
| 1892-07-26 | Unidentified Freight Cars | A most complete wrecking car had just been completed at the C.A.R. workshops. | Ottawa Citizen 1892-07-26(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1893-03-29 | Unidentified Freight Cars | The Canada Atlantic railway employees broke up some forty of the old cars that had been in use when the line was first opened; the wheels were to be used for new freight cars. | Ottawa Free Press 1893-03-29(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1893-04 | Canada Atlantic Coal 612-694 | Built by CA | Cranstone 1996a |
| 1893-04-07 | Unidentified Freight Cars | The Canada Atlantic Railway workshops at Ottawa had an order to build the rolling stock for the Ottawa, Arnprior and Parry Sound railway, including one hundred freight cars then being worked on; another addition to the workforce was expected within a couple of weeks so the cars would be ready for the beginning of regular traffic about May 1st. The new line's passenger coaches were being built at Cobourg. | Almonte Gazette 1893-04-07(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1893-04-21 | Canada Atlantic Caboose | Two vans were being constructed at the C.A.R. workshops in Ottawa for the Ottawa, Arnprior and Parry Sound Railway. | Ottawa Citizen 1893-04-21(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1893-05 | Ottawa, Arnprior & Parry Sound Flat 300-399 | First listed in ORER | ORER 1893-04, ORER 1893-05 |
| 1893-07-26 | Unidentified Freight Cars | Over one hundred new flat cars, all built at Cobourg, had been purchased for the new O.A. & P.S. railway and were sent up as they arrived to be employed at once in ballasting the line. | Ottawa Free Press 1893-07-26(Transcribed by Colin J. Churcher in 'Local Railway...),Ottawa Journal 1893-08-04(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1893-09-20 | Unidentified Freight Cars | The Ottawa, Arnprior and Parry Sound Railway had one hundred platform cars, all 34 feet long, built by the Crossen Car Manufacturing Co. of Cobourg (Limited). Boxcars were to be supplied in the meantime by the C.A.R., and it was contemplated to build box cars at Ottawa shortly; a large amount of material had been ordered, including four hundred yellow pitch pine car sills from the Southern States and a quantity of Canadian white pine and oak timber (the latter for "treansits" [sic]). | Ottawa Journal 1893-09-20(Article headed "$75,000 in rolling stock". Transcr...) |
| 1893-11-27 | Unidentified Freight Cars | Some fifty more flat cars were to be prepared that week for ballasting work on the Parry Sound construction line, and small canvas shelters for the brakemen who ran the ballast trains, fastened to the flat cars, were being constructed in the mechanical shops on Elgin street; on November 10 the Mercury had reported fifty flat cars prepared for ballasting between Round and Golden Lake, with canvas shelters for the brakemen at each end. | Ottawa Free Press 1893-11-27(Also in the Renfrew Mercury of December 1. Transcr...),Mercury 1893-11-10(Fifty flat cars prepared for ballasting between Ro...) |
| 1894 to 1906 | Canada Atlantic Stock 1000-1018 | Cars 1000-1018 were listed as either stock cars or single deck stock cars in the Official Railway Equipment Registers. The page gives no specific ORER issue or date for this listing. | ORER(Various issues) |
| 1894-04 | Canada Atlantic Stock 1000-1018 | Twenty single-deck stock cars, numbered 1000-1018, were built in the Canada Atlantic Railway workshops in April 1894. The number series 1000-1018 covers only nineteen numbers, and the whereabouts of the twentieth car is undocumented. | Mercury 1894-05-01 |
| 1894-04-14 | Canada Atlantic Caboose | The van of No. 11 train over the Canada Atlantic railway will remain draped for four weeks as a token of respect for the late Joseph Croteau who was killed at Bearbrook station last week. | Ottawa Free Press 1894-04-14(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1894-05-15 | Unidentified Freight Cars | Twenty new cattle cars for the Ottawa, Arnprior and Parry Sound Railway, each 34 feet in length, have just been built in the mechanical shops of the Elgin street depot. A few cattle are coming down the line at present and the cars will be used for different kinds of freight until the autumn comes. | Ottawa Free Press 1894-05-15(Transcribed by Colin J. Churcher in 'Local Railway...),Mercury 1894-05-01(Transcribed by Colin J. Churcher in 'Local Railway...),Ottawa Journal 1894-05-04(Transcribed by Colin J. Churcher in 'Local Railway...),Mercury 1894-05-11(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1894-07 | Canada Atlantic Stock 1000-1018 | First listed in ORER | ORER 1894-06, ORER 1894-07 |
| 1894-08-26 | Unidentified Freight Cars | Ottawa, Ontario, Aug. 26. Fire this afternoon burned 300 lumber piles, a long string of freight cars on the Canada Atlantic Railway, and late tonight, the fire was still not under control. The fire broke out in Mr. J.R. Booth's lumber piles in Rochesterville between Cedar Street bridge and the Parry Sound crossing, covering fully a quarter of a mile and destroying a thousand piles of lumber; losses were expected to reach $70,000. The Cedar St. school, a dozen railway cars, three small dwelling houses, and all the railway tracks and platforms throughout the yard were destroyed. Two railway sidings filled with cars separated the burning piles from the yard of the Export Lumber Company, and six of the cars on those sidings were destroyed; some belonged to the Delaware and Hudson railway, others to the Grand Trunk and the C.A.R. An attempt was made to haul these cars away, but the fire was too intense to admit of rescue. Some cars on another siding leading from the O.A. & P.S. into a more central part of the yard were saved by being hauled out just in time. | New York Times 1894-08-27(Transcribed by Colin J. Churcher in 'Local Railway...),Ottawa Journal 1894-08-27(Transcribed by Colin J. Churcher in 'Local Railway...),Ottawa Citizen 1894-08-27(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1895-04-30 | Unidentified Freight Cars | The C.A.R. will construct one hundred flat cars this summer. | Ottawa Journal 1895-04-30(Transcribed by Colin J. Churcher, Ottawa Railway H...) |
| 1895-05 | Canada Atlantic Flat 100-298 even numbers | {100-264}: 73 listed | ORER 1895-05 |
| 1895-05 | Canada Atlantic Stock 1000-1018 | {1000-1005} 6 listed | ORER 1895-05 |
| 1895-05 | Canada Atlantic Box 103-123 | {103,107,109,113,123} listed | ORER 1895-05 |
| 1895-05 | Ottawa & Boston Lumber Line Box 2000-2699 | 700 listed | ORER 1895-05 |
| 1895-05 | Canada Atlantic Flat 300-326 even numbers | 14 listed | ORER 1895-05 |
| 1895-05 | Canada Atlantic Box 3000-3449 | 500 listed | ORER 1895-05 |
| 1895-05 | Canada Atlantic Flat 333-549 | 200 listed | ORER 1895-05 |
| 1895-05 | Canada Atlantic Box 4000-4199 except {4003, 4006, 4007, 4008, 4017, 4024, 4025, 4028, 4043, 4046, 4049, 4051, 4059, 4063, 4064, 4065} | 200 listed | ORER 1895-05 |
| 1895-05 | Ottawa, Arnprior & Parry Sound Flat 300-399 | {300-399}:100 listed | ORER 1895-05 |
| 1895-05 | Canada Atlantic & Central Vermont Box 5050-5799 | 250 listed in {5050-5299} | ORER 1895-05 |
| 1895-05 | Canada Atlantic & Central Vermont Box 8750-8999 | 250 listed | ORER 1895-05 |
| 1895-05 | Canada Atlantic Caboose | {OA&PS 20,21}{CA 1-10} listed | ORER 1895-05 |
| 1895-06-07 | Unidentified Freight Cars | Of the one hundred flat cars to be built for the O.A. & P.S. railway, twenty five are now finished. Each car has a capacity of 60,000 pounds. | Ottawa Citizen 1895-06-07(Transcribed by Colin J. Churcher, Ottawa Railway H...) |
| 1895-10 | Ottawa & Boston Lumber Line Stock 02012-02685 | First listed in ORER | ORER 1895-09, ORER 1895-10 |
| 1897 | Unidentified Freight Cars | Last year the Ottawa and Parry Sound railway company purchased 500 freight cars. | Huntsville Forester 1898-12-19(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1898 | Unidentified Freight Cars | Last spring it had to rent 500 more to move the grain from Chicago and Duluth. | Huntsville Forester 1898-12-19(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1898-04-07≥ | Unidentified Freight Cars | A new flat car at the C.A.R. shops slipped down one of the grades yesterday afternoon and was wrecked on a number of trucks near the canal. (As reported by 7 April 1898; the source dates the event only relatively.) | Ottawa Journal 1898-04-07(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1899 | Canada Atlantic Stock 1200-1236 | 25 Stock cars built by CA shops in Ottawa. Most likely these. | Citizen, 1899-05-09, p1. Quoted in email from David Jeanes. |
| 1899 | Canada Atlantic Refrigerator 1500-1524 | Some refrigerators were built. Most likely these. | CRSW 1900-01, p10; Citizen, 1899-05-09, p1 quoted in email from David Jeanes |
| 1899-04 | Canada Atlantic Stock 1200-1236 | First listed in ORER | ORER 1899-03, ORER 1899-04 |
| 1899-04 | Canada Atlantic Refrigerator 1500-1524 | First listed in ORER | ORER 1899-03, ORER 1899-04 |
| 1899-05-09 | Unidentified Freight Cars | There is great activity at present at the car shops of the Canada Atlantic railway, and the industry, which is becoming one of the foremost in Ottawa is being constantly developed. Twenty-five stock cars have been completed and work has just commenced on the construction of twenty-five refrigerator cars. Each of these will be 35 feet in length and will have a weight of 60,000 pounds. Material is also being prepared for the immediate commencement of work on 500 box cars to be used in the grain and general freight traffic of the road. | Ottawa Citizen 1899-05-09(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1899-05-12 | Unidentified Freight Cars | At the Elgin street depot about 30 new cattle cars have been built recently in the car works. ... Next week the building of 26 refrigerator cars will be commenced. The company have introduced into the building portable machines such as saws, bitts, augurs and other contrivances for the building of rolling stock. ... About 1,000 cars are daily coming and going to and from the yards and the scene presented is a busy one. | Ottawa Free Press 1899-05-12(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1899-06 | Ottawa, Arnprior & Parry Sound Flat 300-399 | First listed in ORER as CA {600-699} | ORER 1899-05, ORER 1899-06 |
| 1899-06 | Canada Atlantic Box 6000-6999 | First listed in ORER | ORER 1899-05, ORER 1899-06 |
| 1899-06 | Canada Atlantic Flat 84-98 even numbers | First listed in ORER | ORER 1899-05, ORER 1899-06 |
| 1899-08-05 | Unidentified Freight Cars | Twenty-two new box cars for grain are now being built for the western division, and as soon as completed will be immediately used, while the shops will continue building others. A number of 70,000 pound box cars will also be built. | Ottawa Free Press 1899-08-05(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1899-08-25 | Unidentified Freight Cars | At the car works, fifty refrigerator cars, the same number of stock cars and about one hundred and twenty grain cars have been turned out this season, beside several baggage and high class passenger coaches. The freight cars are turned out at the rate of four cars per day. ... About 500 will be built altogether. | Ottawa Citizen 1899-08-25(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1899-09 | Ottawa, Arnprior & Parry Sound Flat 1-45 | {OA&PS 1-45}: 23 listed; {701-722}: 23 listed | ORER 1899-09 |
| 1899-10 | Canada Atlantic Box 6000-6999 | 500 built this year, about to build 500 more | CRSW 1899-10, p303 |
| 1899-11 | Canada Atlantic Box 6000-6999 | 500 being built | CRSW 1899-11, p82 |
| 1900-01-13 | Unidentified Freight Cars | Thirty cars, each forty feet long and with a weight of 70,000 pounds have recently been completed at the C.A.R. car shops for use in Mr. J.R. Booth's log traffic between the upper Parry Sound district and Ottawa. | Ottawa Citizen 1900-01-13(Transcribed by Colin J. Churcher in 'Local Railway...) |
| 1900-02-03 | Unidentified Freight Cars | At the shops in Ottawa East, besides the regular repairs, air brakes are being fitted to all the flat cars and freights. As many as ten cars a day are fitted up with the air brake. | Ottawa Free Press 1900-02-03(Transcribed by Colin J. Churcher in 'Local Railway...) |
Page 1 of 3 Older →